| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : Cisco
Model Number : ISR4331/K9
Certification : FCC
Place of Origin : USA
MOQ : 1/unit
Price : $1139/unit
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 50/unit/day
Delivery Time : 3 days
Packaging Details : Original New Cisco Box Packing
Products Status : In Stock
Condition : New
Product Name : ISR4331/K9
LAN Port : 2
WAN Port : 2
Device type : Gigabit Ethernet Router
Application : Enterprise
Warranty : 1 year
Cisco ISR4331/K9 have 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs
| Product Code | Cisco ISR4331/K9 | 
| Aggregate Throughput | 100 Mbps to 300 Mbps | 
| Total onboard WAN or LAN 10/100/1000 ports | 3 | 
| RJ-45-based ports | 2 | 
| SFP-based ports | 2 | 
| Enhanced service-module (SM-X) slot | 1 | 
| NIM (Network Interface Modules) slots | 2 | 
| Onboard ISC slot | 1 | 
| Memory | 4 GB (default) / 16 GB (maximum) | 
| Flash Memory | 4 GB (default) / 16 GB (maximum) | 
| Power-supply options | Internal: AC and PoE | 
| Rack height | 1 RU | 
| Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm | 
| Package Weight | 12.96 Kg | 
More Details of ISR4331/K9

|   			 ①   			 |   			  			 USB Type B mini port   			 |   			  			 ⑤   			 |   			  			 Management port   			 |   		
|   			 ②   			 |   			  			 Serial console port   			 |   			  			 ⑥   			 |   			  			 LEDs   			 |   		
|   			 ③   			 |   			  			 USB Type A port   			 |   			  			 ⑦   			 |   			  			 AC Power   			 |   		
|   			 ④   			 |   			  			 AUX Port   			 |   			  			 ⑧   			 |   			  			 Power switch   			 |   		
| Technical Specifications | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | 
| Aggregate Throughput |   			 1 Gbps to 2 Gbps  |   			  			 500 Mbps to 1 Gbps  |   			  			 200 Mbps to 400 Mbps  |   			  			 100 Mbps to 300 Mbps  |   			  			 50 Mbps to 100 Mbps  |   		
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 3 | 3 | 2 | 
| RJ-45-based ports | 4 | 4 | 3 | 2 | 2 | 
| SFP-based ports | 4 | 4 | 3 | 2 | 1 | 
| Enhanced service-module slots | 2 | 0 | 2 | 1 | 0 | 
| Doublewide service-module slots | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 
| NIM slots | 3 | 3 | 3 | 2 | 2 | 
| OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | 
| Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA | NA | 4 GB | 4 GB | 4 GB | 
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA | NA | 16 GB | 16 GB | 8 GB | 
| Default memory DDR3 ECC DRAM (data plane) | 2 GB | 2 GB | NA | NA | NA | 
| Maximum memory DDR3 ECC DRAM (data plane) | 2 GB | 2 GB | NA | NA | NA | 
| Default memory DDR3 ECC DRAM (control/services plane) | 4 GB | 4 GB | NA | NA | NA | 
| Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB | 16 GB | NA | NA | NA | 
| Default flash memory | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 
| Maximum flash memory | 32 GB | 32 GB | 16 GB | 16 GB | 8 GB | 
| External USB 2.0 slots (type A) | 2 | 2 | 2 | 1 | 1 | 
| USB console port -type B mini (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 
| Serial console port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 
| Serial auxiliary port - RJ45 (up to 115.2 kbps)  |   			1 | 1 | 1 | 1 | 1 | 
| Power-supply options | Internal: AC, DC (roadmap) and PoE | Internal: AC, DC, and PoE | Internal: AC, DC (roadmap) and PoE | Internal: AC and PoE | External: AC and PoE | 
| Redundant power supply | Internal: AC, DC (roadmap) and PoE | Internal: AC, DC, and PoE | N/A | N/A | N/A | 
You may be interested in the following products
| Product | Description | 
| ISR4221-SEC/K9 | Cisco ISR 4221 SEC Bundle with SEC lic | 
| ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | 
| ISR4321-AX/K9 | Cisco ISR 4321 AX Bundle w/APP, SEC lic | 
| ISR4321-AXV/K9 | Cisco ISR 4321 AXV Bundle, w/APP, SEC, UC lic, CUBE-10 | 
| ISR4321-SEC/K9 | Cisco ISR 4321 Sec bundle w/SEC license | 
| ISR4321-V/K9 | Cisco ISR 4321 Bundle, w/UC License, CUBE-10 | 
| ISR4321-VSEC/K9 | Cisco ISR 4321 Bundle w/UC & SEC License, CUBE-10 | 
| ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | 
| ISR4331-AX/K9 | Cisco ISR 4331 AX Bundle w/ APP,SEC lic | 
| ISR4331-AXV/K9 | Cisco ISR 4331 AXV Bundle,PVDM4-32 w/APP,SEC,UC lic,CUBE-10 | 
| ISR4331-SEC/K9 | Cisco ISR 4331 Sec bundle w/SEC license | 
| ISR4331-V/K9 | Cisco ISR 4331 UC Bundle, PVDM4-32, UC License, CUBEE10 | 
| ISR4331-VSEC/K9 | Cisco ISR 4331 Bundle with UC & Sec Lic, PVDM4-32, CUBE-10 | 
| ISR4331/K9 | Cisco ISR 4331 (3GE,2NIM,1SM,4G FLASH,4G DRAM,IPB) | 
| ISR4351-AX/K9 | Cisco ISR 4351 AX Bundle w/ APP,SEC lic | 
| ISR4351-AXV/K9 | Cisco ISR 4351 AXV Bundle,PVDM4-64 w/APP,SEC,UC lic,CUBE-25 | 
| ISR4351-SEC/K9 | Cisco ISR 4351 Sec bundle w/SEC license | 
| ISR4351-V/K9 | Cisco ISR 4351 UC Bundle, PVDM4-64, UC License, CUBEE25 | 
| ISR4351-VSEC/K9 | Cisco ISR 4351 Bundle with UC & Sec Lic, PVDM4-64, CUBE-25 | 
| ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IPB) | 
| ISR4431-AX/K9 | Cisco ISR 4431 AX Bundle with APP and SEC license | 
| ISR4431-AXV/K9 | Cisco ISR 4431 AXV Bundle,PVDM4-64 w/APP,SEC,UC lic,CUBE-25 | 
| ISR4431-SEC/K9 | Cisco ISR 4431 Sec bundle w/SEC license | 
| ISR4431-V/K9 | Cisco ISR 4431 UC Bundle, PVDM4-64, UC License, CUBE-25 | 
| ISR4431-VSEC/K9 | Cisco ISR 4431 Bundle with UC & Sec Lic, PVDM4-64, CUBE-25 | 
| ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IPB) | 
| ISR4451-X-AX/K9 | Cisco ISR 4451 AX Bundle with APP and SEC license | 
| ISR4451-X-AXV/K9 | Cisco ISR 4451 AXV Bundle,PVDM4-64 w/APP,SEC,UC lic,CUBE-25 | 
| ISR4451-X-SEC/K9 | Cisco ISR 4451 Sec Bundle, w/SEC license | 
| ISR4451-X-V/K9 | Cisco ISR 4451 UC Bundle, PVDM4-64, UC Lic,CUBE25 | 
| ISR4451-X-VSEC/K9 | Cisco ISR 4451 VSEC Bundle, PVDM4-64 w/ UC,SEC Lic,CUBE-25 | 
| ISR4451-X/K9 | Cisco ISR 4451 (4GE,3NIM,2SM,8G FLASH,4G DRAM) | 


| 
                                             | 
                
                        Durable Cisco ISR Router With 2GE,2NIM,4G FLASH,4G DRAM,IPB ISR4331/K9 Images |