| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Cisco
Model Number : ISR4431-AX/K9
Certification : FCC
Place of Origin : USA
MOQ : 1/unit
Price : $5270/unit
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 20/unit/day
Delivery Time : 3 days
Packaging Details : Original New Cisco Box Packing
Products Status : In Stock
Application : Enterprise
Warranty : 1 year
AC input voltage : 100 to 240 VAC autoranging
AC input frequency : 50 to 60 Hz
Typical power (no modules) (watts) : 65
The Cisco 4431 is suggested for migration from the existing Cisco 3925 and 3945 routers. It offers 500-Mbps performance, upgradable to 1 Gbps, in a 1RU form factor with three NIM slots. Like the 4451, the 4431 includes an option for built-in redundant power.
| Product Code | Cisco ISR4431-AX/K9 |
| Aggregate Throughput | 100 Mbps to 300 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module (SM-X) slot | 1 |
| NIM (Network Interface Modules) slots | 2 |
| Onboard ISC slot | 1 |
| Memory | 4 GB (default) / 16 GB (maximum) |
| Flash Memory | 4 GB (default) / 16 GB (maximum) |
| Power-supply options | Internal: AC and PoE |
| Rack height | 1 RU |
| Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm |
| Package Weight | 12.96 Kg |
Table below shows the LED descriptions
| LEDs | Represents | Color | Description |
| PSU | Power Supply Unit (P0 and P1) Status | Green | PSU is on and is providing power. |
| Amber | PSU is on but with errors or in a failure condition. | ||
| Off | Power supply is turned off. | ||
| GE POE | Internal PoE Daughter Card Status | Green | PSU is installed and providing power |
| Amber | PSU is installed but in a failure condition. | ||
| Off | PSU is off. | ||
| FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
| TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
| Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
| Off | Temperature is not being monitored. | ||
| PWR | System Power | Green | System power is on and functioning correctly. |
| Green blinking | System power is in the process of shutting down. | ||
| Amber | System power is up, but low level initialization failed. | ||
| Amber blinking | System power is up, but the system failed to come out of reset. | ||
| Off | System power is off. | ||
| POE BOOST | Power Over Ethernet Boost Mode | Green | Two PoE power supplies are installed and operating in boost mode. |
| Off | This can mean one of the following: ·No PoE PSU installed. ·One PoE PSU installed. ·Two PoE PSUs installed and operating in redundant mode. | ||
| ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| FAN | Fan Status | Green | All fans are operating. |
| Amber | One fan has stopped working. | ||
| Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
| Off | Fans are not being monitored. | ||
| STAT | System Status | Solid green | System operating normally. |
| Blinking amber | BIOS/Rommon is booting. | ||
| Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
| Off | System is not out of reset or BIOS image is not loadable. |
Table below shows Cisco 4000 Series Performance Licenses
| Platform | Performance-on-Demand License | Features |
| ISR4451 | FL-44-PERF-K9 | Increases the performance from base performance 1 Gbps to 2 Gbps |
| ISR4431 | FL-44-PERF-K9 | Increases the performance from base performance 500 Mbps to 1 Gbps |
| ISR4351 | FL-4350-PERF-K9 | Increases the performance from base performance 200 Mbps to 400 Mbps |
| ISR4331 | FL-4330-PERF-K9 | Increases the performance from base performance 100 Mbps to 300 Mbps |
| ISR4321 | FL-4320-PERF-K9 | Increases the performance from base performance 50 Mbps to 100 Mbps |
| ISR4221 | FL-4220-PERF-K9 | Increases the performance from base performance 35 Mbps to 75 Mbps |


|
|
ISR4431-AX/K9 Cisco ISR Router Cisco Isr 4431 Ax Bundle With App And Sec License Images |